SSBN629-509
Departing Roosevelt Roads, Puerto Rico
Nov 16, 1970
Naval History and Heritage Command
SSBN629-509
David Cantrell
SSBN629-512
David Cantrell
Navy Unit Commendation | 1 Dec 1964 | 29 Feb 1968 |
Meritorious Unit Commendation | 1 Jul 1968 | 19 Apr 1969 |
Meritorious Unit Commendation | 12 Aug 1970 | 25 Apr 1971 |
National Defense Service Medal | 1964 | 1974 |
Meritorious Unit Commendation | 1 Jan 1991 | 31 De 1992 |
Navy Battle E Submarine Squadron 16 | 1 Oct 1991 | 31 Dec 1992 |
Navy League Atlantic Fleet Ballistic Missile Submarine Top Performer | ||
Omaha Trophy For “the outstanding Ballistic Missile Unit in the United States Strategic Command”, first Navy unit to win the award in 22 years. | 1992 | |
National Defense Service Medal | 1990 | 1994 |
US Atlantic Fleet Ballistic Missile Submarine Outstanding Performance Award | 1992 |
Date | Event |
---|---|
1961 | Congress authorized construction of USS Daniel Boone |
1962, Feb 22 | Keel laid at Mare Island Naval Shipyard |
1963, Apr 10 | USS Thresher, SSN-593, lost in the Atlantic Ocean during sea trials. Modifications were made to the USS Daniel Boone as a result. The changes in procedures and equipment would enable this boat to protect her crew and country for the rest of her life. |
1963, Jun 22 | Launched at Mare Island Naval Shipyard |
1964, Apr 23 | Commissioned the 22nd Polaris submarine at Mare Island Naval Shipyard |
1964, May 1 | Left for shake-down cruise visiting Washington, Hawaii, and Florida, also transited the Panama Canal. |
1964, May 26 | Blue Crew arrived Pearl Harbor becoming first Polaris submarine to enter the port. |
1964, Jul 16 | Poseidon A-3 missile launches at Port Canaveral, FL, Blue Crew First traveled 2,000 miles over Atlantic Second fell short of intended range |
1964, Jul 29 | Two Poseidon A-3 missile launches, Gold Crew. Visited the Virgin Islands, South Carolina, crossed the Panama Canal. |
1964, Sep 9 | Westward transit through Panama Canal |
1964, Sep 21 | Returned to Mare Island Naval Shipyard for post-shakedown availability and final fitting for deployment. |
1964, Nov 8 | Gold Crew departed for Pearl Harbor. |
1964, Nov 23 | Sailed from Pearl Harbor for Guam, Marianas Islands mooring alongside USS Proteus (AS-19) for first Polaris Missile loading by a tender. |
1964, Nov 28 | Equator Crossing (Shellback) |
1964, Dec 25 | Departed Guam on first Pacific deterrent patrol, Blue Crew |
1965, Jan 3 | Blue Crew arrived Pearl Harbor |
1965, Feb 15 | Equator Crossing (Shellback) |
1965, APR 8 | First Patrol, Gold Crew |
1968, Feb | Poseidon A-3 missile launch, Gold Crew, crossed the equator and launched in the South Pacific |
1968, Oct 7 | USS Daniel Boone awarded Navy Unit Commendation for 14 deterrent patrols from Dec 25, 1964 and Feb 1968. Award accepted by Gold Crew in Pearl Harbor |
1969, Mar 31 | After 19 patrols and over 1,000 days submerged in the Pacific, Daniel Boone arrived Pearl Harbor. |
1969, May | Departed for Newport News, Virginia for conversion to the new Poseidon Missile. Newport News Shipbuilding & Dry Dock Co. was awarded a $24,887,614 contract to overhaul, alter, and convert the submarine by Naval Ship Systems Command. After the overhaul, the ship was only loaded with $20,000 worth of spare parts, half of the amount purchased for the MK-48 torpedo. NAVORDSYSCOM documentation did not agree with that from SPCC requiring a more intense focus on the MK-48 configuration spares. |
1970, May 29 | USS Daniel Boone collides with Philippine Merchant Ship, SS President Quezon off Cape Henry, VA. Both vessels proceeded on their own power. |
1970, Aug | Completed overhaul and refueling and sailed to Cape Kennedy, FL and fired four ballistic missiles. |
1970, Sep 8 | Poseidon C-3 missile launch, Blue Crew |
1970, Sep 21 | Poseidon C-3 missile launch, Blue Crew |
1970, Nov 27 | Poseidon C-3 missile launch, Blue Crew Following these firings, a Weapons System Acceptance Test and Acoustic trials were completed visiting Roosevelt Roads, Puerto Rico and St. Croix, Virgin Islands. |
1971, Apr 26 | Completed missile load out at Charleston, SC and begin deterrent patrols from Holy Loch Scotland as a unit of Submarine Squadron Fourteen |
1972, Jun 27 | Awarded the Meritorious Unit Commendation in Holy Loch, Scotland for the fine performance during the fall 1970 missile tests. |
1973, Mar 24 | US 4th Circuit of Appeals rules that the Daniel Boone was the sole cause of the collision with the SS President Quezon. The boat was headed east at 15-16 knots and suddenly veered into the freighter bow. |
1973 | Arctic Circle Crossing, Blue Nose, William Barnett |
1975, Dec 5 | Returned to Charleston after the 37th patrol in preparation for the second overhaul |
1976, Mar 18 | Arrived Naval Submarine Base New London |
1976, Mar | Departed for Portsmouth Naval Shipyard overhaul |
1978, Mar 24 | Completed overhaul at Portsmouth Naval Shipyard. Traveled to Port Canaveral, FL for post-overhaul shakedown trials and DASO. |
1978, May 15 | Poseidon C-3 missile launch down Air Force eastern test range, Blue Crew |
1979, Oct 12 | Realm of the Arctic Circle, Charles Dobbins |
1980, Jan | Operational control transferred to Submarine Squadron Sixteen at King's Bay, GA. |
1980, Spring | Converted to carry Trident I, C-4 missile |
1980, Jul 21 | Trident C-4 missile launch, Gold Crew |
1980, Sep | Began patrols from Kings Bay. |
198? | During a tug relocation of the Daniel Boone at Kings Bay, GA, a collision occurred with the Casimir Pulaski that was already moored at the pier. (Woodley Frampton) |
1984, Apr | Crews combined after completing patrol 57, the 13th from Kings Bay |
1984, Oct | Departed to Newport News Shipbuilding for refueling overhaul. |
1985, Jan | Overhaul commenced at Newport News |
1987, Apr | Ran aground in James River in Newport News, VA, dragging off the Ship's Propulsion Motor. |
1987, May | Completed maintenance period. |
1987, Aug 23 | Post-overhaul and DASO at Port Canaveral, FL. 4-Trident C-4 missiles were launched by Blue Crew. |
1989, Mar | 4-Trident C-4 missiles were launched as part of CINCLANTFLT operational test of Trident I missile system. |
1991, Summer | Floating dry dock refit in Cooper River by Weapons Station, Goose Creek, SC. |
1992, Jan | Halifax Nova Scotia port call. |
1992, Jun | Scheduled Preservation Upkeep Coordinated Effort (SPRUCE) |
1993, Summer | Completed 75th deterrent patrol at Kings Bay, GA |
1993, Jul 10 | Inactivation Ceremony conducted at Charleston, SC. Awarded Navy Meritorious Unit Commendation. |
1993, Aug 4 | Transited through the Panama Canal (Order of the Ditch) for the last time visiting Ft. Lauderdale, FL, Puerto Rico, and San Diego, CA before docking in Bangor, WA. |
1964, Aug 6 | Equator Crossing (Shellback) |
1993, Nov 4 | Entered Puget Sound Naval Shipyard Drydock #4 for scrapping with USS Casimir Pulaski, USS Greenling, and USS John C. Calhoun. |
1994, Feb 18 | Final Decommissioning Ceremony held for USS Daniel Boone at PSNS, Bremerton, WA. Crew disbanded to blaze new trials throughout the fleet. |
--David Winnington --Universal Ship Cancellation Society, Data Sheet #5, Submarine Missile Test Firings 1960 to 1991 |
SSBN629-511
David Cantrell
SSBN629-510
David Cantrell
Unit Identification Code | 05703 |
1965 CO Pay | $1,352.18/month which includes, base pay, hazardous duty pay, subsistence, and quarters. |
Armament | 16 Missile tubes 4 Torpedo tubes |
Complement per crew | 124 Enlisted 14 Officers |
Cost | $130,000,000 |
Depth | > 400 ft |
Length | 425 feet |
Propulsion Plant | 78 MW, S5W nuclear reactor plant (5th generation, Westinghouse design) with S3G core-3 (3rd generation General Electric design) Y-shaped control rods in a "skewed divergent" configuration |
Surface Displacement | 7300 tons |
Speed | > 20 knots |
Width | 33 feet |
Submerged Displacement | 8250 tons |
SSBN629-513
Navy Unit Commendation
1 Dec 1964 - 29 Feb 1968
Keith & Nancy Weitemeyer
SSBN629-514
Meritorious Unit Commendation
12 Aug 1970 - 25 Apr 1971
Welcome Aboard Packet
SSBN629-515
1992 Meritorious Unit Commendation
David Cantrell
SSBN629-588
1992 US Atlantic Fleet
Ballistic Missile Submarine
Outstanding Performance Award
David Cantrell